| Action | Date | Index | Provider | 
|---|---|---|---|
| Join | 2025 | EGX35-LV Index | Egyptian Exchange | 
| Join | 2024 | EGX33 Shariah Index | Egyptian Exchange | 
| Join | 2023 | EGX 30 | Egyptian Exchange | 
| Join | 2023 | EGX30 Capped | Egyptian Exchange | 
| Join | 2023 | EGX30 TR | Egyptian Exchange | 
| Leave | 2023 | EGX70 EWI Index | Egyptian Exchange | 
| Join | 2022 | EGX70 EWI Index | Egyptian Exchange | 
| Leave | 2022 | EGX 30 | Egyptian Exchange | 
| Leave | 2022 | EGX30 Capped | Egyptian Exchange | 
| Leave | 2022 | EGX30 TR | Egyptian Exchange | 
| Join | 2022 | EGX 30 | Egyptian Exchange | 
| Join | 2022 | EGX 50 EWI | Egyptian Exchange | 
| Join | 2022 | EGX30 Capped | Egyptian Exchange | 
| Join | 2022 | EGX30 TR | Egyptian Exchange | 
| Leave | 2022 | EGX70 EWI Index | Egyptian Exchange | 
| Leave | 2020 | EGX 50 EWI | Egyptian Exchange | 
| Join | 2020 | EGX100 EWI | Egyptian Exchange | 
| Leave | 2020 | EGX 30 | Egyptian Exchange | 
| Leave | 2020 | EGX30 Capped | Egyptian Exchange | 
| Leave | 2020 | EGX30 TR | Egyptian Exchange | 
| Join | 2020 | EGX70 EWI Index | Egyptian Exchange | 
| Join | 2020 | Banks | Egyptian Exchange | 
| Join | 2019 | EGX30 TR | Egyptian Exchange | 
| Join | 2019 | EGX 30 | Egyptian Exchange | 
| Join | 2019 | EGX 50 EWI | Egyptian Exchange | 
| Leave | 2019 | EGX 70 | Egyptian Exchange | 
| Join | 2019 | EGX30 Capped | Egyptian Exchange | 
| Leave | 2019 | EGX 50 EWI | Egyptian Exchange | 
| Leave | 2018 | EGX 30 | Egyptian Exchange | 
| Join | 2018 | EGX 70 | Egyptian Exchange | 
| Join | 2017 | EGX 30 | Egyptian Exchange | 
| Leave | 2017 | EGX 70 | Egyptian Exchange | 
| Join | 2017 | EGX 50 EWI | Egyptian Exchange | 
| Join | 2014 | EGX 100 | Egyptian Exchange | 
| Join | 2014 | EGX 70 | Egyptian Exchange | 
| Join | 1996 | Egyptian Exchange | 
| Abu Dhabi Islamic Bank - Egypt | 
| 9 Rustam St., Garden City, Cairo | 
| T : +20 2 27986370 | 
| F : +20 2 27962687 | 
| www.adib.eg | 
| adibegypt@adib.ae | 
| Title | Name | As Of | 
|---|---|---|
| Chairman: | Khalifa Al Mheiri | 2018 | 
| Managing Director: | Mohamed Ali | 2018 | 
| Board Member: | Ahmed Darwish | 2025 | 
| Rania Elmashat | 2023 | |
| Heidi Mohamed Mohie | 2016 | |
| Bassam Al Hajj | 2018 | |
| Joseph Iskandar | ||
| Saed Arekat | 
| Date | Title | File | 
|---|---|---|
| 2025 | Abu Dhabi Islamic Bank Non- consolidated Quarterly Financials Report Q2 2025 | |
| 2025 | Abu Dhabi Islamic Bank Quarterly Financials Report Q2 2025 | |
| 2025 | Abu Dhabi Islamic Bank Quarterly Financials Report Q1 2025 | |
| 2025 | Abu Dhabi Islamic Bank Non- consolidated Quarterly Financials Report Q1 2025 | |
| 2025 | Abu Dhabi Islamic Bank Annual Financials Report 2024 | |
| 2025 | Abu Dhabi Islamic Bank Non- consolidated Annual Financials Report 2024 | |
| 2024 | Abu Dhabi Islamic Bank Non- consolidated Quarterly Financials Report Q3 2024 | |
| 2024 | Abu Dhabi Islamic Bank Quarterly Financials Report Q3 2024 | |
| 2024 | Abu Dhabi Islamic Bank Quarterly Financials Report Q2 2024 | |
| 2024 | Abu Dhabi Islamic Bank Non- consolidated Quarterly Financials Report Q2 2024 | |
| 2024 | Abu Dhabi Islamic Bank Quarterly Financials Report Q1 2024 |