| Name : | LB MOF Gov Bond 6.6 Nov26 | 
| Type : | Governmental | 
| Country of Issuance : | Lebanon | 
| Market Type : | International | 
| ISIN : | |
| WKN : | |
| Exchange : | |
| Ticker : | |
| Currency : | USD | 
| Embedded Options : | |
| Day Count : | 
| Status : | Outstanding | 
| Par Value : | |
| Face Value : | |
| Amount Issued : | |
| Amount Outstanding : | |
| Announcement Date : | |
| Auction Date : | |
| Issue Date : | |
| Maturity Date : | |
| Settlement : | 
| Date | Title | File | 
|---|---|---|
| 02-May-2014 | Final Terms and Conditions of Ministry of Fianace - Lebanon Bonds 2011 Tran6 | |
| 11-Apr-2014 | Final Terms and Conditions of Ministry of Fianace - Lebanon Bonds 2011 Tran4 | |
| 11-Apr-2014 | Final Terms and Conditions of Ministry of Fianace - Lebanon Bonds 2011 Tran5 | |
| 04-Apr-2012 | Final Terms and Conditions of Ministry of Fianace - Lebanon Bonds 2011 Tran3 | |
| 25-Nov-2011 | Final Terms and Conditions of Ministry of Fianace - Lebanon Bonds 2011 Tran2 | |
| 25-Nov-2011 | Final Terms and Conditions of Ministry of Fianace - Lebanon Bonds 2011 Tran1 | 
| Coupon Type : | |
| Current Coupon Rate : | |
| Annual Coupon : | |
| Remaining Coupons : | 
| Frequency : | Semi Annual | 
| First Coupon Date : | 28-May-2012 | 
| Previous Coupon Date : | 28-May-2025 | 
| Next Coupon Date : |