Name : | MA MOEF Gov Bond 5.45 Aug29 Re |
Type : | Governmental |
Country of Issuance : | Morocco |
Market Type : | Domestic |
ISIN : | |
WKN : | |
Exchange : | |
Ticker : | |
Currency : | MAD |
Embedded Options : | |
Day Count : |
Status : | Outstanding |
Par Value : | |
Face Value : | |
Amount Issued : | |
Amount Outstanding : | |
Announcement Date : | |
Auction Date : | |
Issue Date : | |
Maturity Date : | |
Settlement : |
Date | Title | File |
---|---|---|
11-Feb-2015 | Morocco Ministry of Economy and Finance Bonds Auction Results of 10/2/2015 | |
13-Jan-2015 | Morocco Ministry of Economy and Finance Bonds Auction Results of 13/1/2015 | |
10-Dec-2014 | Morocco Ministry of Economy and Finance Bonds Auction Results of 09/12/2014 | |
12-Nov-2014 | Morocco Ministry of Economy and Finance Bonds Auction Results of 11/11/2014 | |
15-Oct-2014 | Morocco Ministry of Economy and Finance Bonds Auction Results of 14/10/2014 | |
14-May-2014 | Morocco Ministry of Economy and Finance Bonds Auction Results of 13/5/2014 |
Coupon Type : | |
Current Coupon Rate : | |
Annual Coupon : | |
Remaining Coupons : |
Frequency : | Annual |
First Coupon Date : | 14-Apr-2015 |
Previous Coupon Date : | 14-Apr-2025 |
Next Coupon Date : |