| Name : | MA MOEF Gov Bond 5.65 Feb35 |
| Type : | Governmental |
| Country of Issuance : | Morocco |
| Market Type : | Domestic |
| ISIN : | |
| WKN : | |
| Exchange : | |
| Ticker : | |
| Currency : | MAD |
| Embedded Options : | |
| Day Count : |
| Status : | Outstanding |
| Par Value : | |
| Face Value : | |
| Amount Issued : | |
| Amount Outstanding : | |
| Announcement Date : | |
| Auction Date : | |
| Issue Date : | |
| Maturity Date : | |
| Settlement : |
| Date | Title | File |
|---|---|---|
| 31-Dec-2014 | Morocco Ministry of Economy and Finance Bonds Auction Results of 30/12/2014 | |
| 29-Oct-2014 | Morocco Ministry of Economy and Finance Bonds Auction Results of 28/10/2014 | |
| 28-Aug-2014 | Morocco Ministry of Economy and Finance Bonds Auction Results of 26/08/2014 | |
| 06-Aug-2014 | Morocco Ministry of Economy and Finance Bonds Auction Results of 31/07/2014 |
| Coupon Type : | |
| Current Coupon Rate : | |
| Annual Coupon : | |
| Remaining Coupons : |
| Frequency : | Annual |
| First Coupon Date : | 04-Aug-2015 |
| Previous Coupon Date : | 04-Aug-2025 |
| Next Coupon Date : |