Name : | MA MOEF Gov Bond 4 Aug30 |
Type : | Governmental |
Country of Issuance : | Morocco |
Market Type : | Domestic |
ISIN : | |
WKN : | |
Exchange : | |
Ticker : | |
Currency : | MAD |
Embedded Options : | |
Day Count : |
Status : | Outstanding |
Par Value : | |
Face Value : | |
Amount Issued : | |
Amount Outstanding : | |
Announcement Date : | |
Auction Date : | |
Issue Date : | |
Maturity Date : | |
Settlement : |
Date | Title | File |
---|---|---|
12-Apr-2016 | Morocco Ministry of Economy and Finance Bonds Auction Results of 12/4/2016 | |
08-Mar-2016 | Morocco Ministry of Economy and Finance Bonds Auction Results of 08/3/2016 | |
09-Feb-2016 | Morocco Ministry of Economy and Finance Bonds Auction Results of 09/2/2016 | |
12-Jan-2016 | Morocco Ministry of Economy and Finance Bonds Auction Results of 12/1/2016 | |
08-Dec-2015 | Morocco Ministry of Economy and Finance Bonds Auction Results of 08/12/2015 | |
10-Nov-2015 | Morocco Ministry of Economy and Finance Bonds Auction Results of 10/11/2015 | |
08-Sep-2015 | Morocco Ministry of Economy and Finance Bonds Auction Results of 08/9/2015 | |
11-Aug-2015 | Morocco Ministry of Economy and Finance Bonds Auction Results of 11/8/2015 | |
10-Jun-2015 | Morocco Ministry of Economy and Finance Bonds Auction Results of 09/6/2015 | |
12-May-2015 | Morocco Ministry of Economy and Finance Bonds Auction Results of 12/5/2015 |
Coupon Type : | |
Current Coupon Rate : | |
Annual Coupon : | |
Remaining Coupons : |
Frequency : | Annual |
First Coupon Date : | 18-May-2016 |
Previous Coupon Date : | 18-May-2022 |
Next Coupon Date : |