| Name : | MA MOEF Gov Bond 3.2 Jun27 |
| Type : | Governmental |
| Country of Issuance : | Morocco |
| Market Type : | Domestic |
| ISIN : | |
| WKN : | |
| Exchange : | |
| Ticker : | |
| Currency : | MAD |
| Embedded Options : | |
| Day Count : |
| Status : | Outstanding |
| Par Value : | |
| Face Value : | |
| Amount Issued : | |
| Amount Outstanding : | |
| Announcement Date : | |
| Auction Date : | |
| Issue Date : | |
| Maturity Date : | |
| Settlement : |
| Date | Title | File |
|---|---|---|
| 29-Nov-2017 | Morocco Ministry of Economy and Finance Bonds Auction Results of 28/11/2017 | |
| 31-Oct-2017 | Morocco Ministry of Economy and Finance Bonds Auction Results of 31/10/2017 | |
| 27-Sep-2017 | Morocco Ministry of Economy and Finance Bonds Auction Results of 25/9/2017 | |
| 30-Aug-2017 | Morocco Ministry of Economy and Finance Bonds Auction Results of 29/8/2017 | |
| 31-May-2017 | Morocco Ministry of Economy and Finance Bonds Auction Results of 30/5/2017 | |
| 02-Mar-2017 | Morocco Ministry of Economy and Finance Bonds Auction Results of 28/2/2017 | |
| 30-Aug-2016 | Morocco Ministry of Economy and Finance Bonds Auction Results of 30/8/2016 |
| Coupon Type : | |
| Current Coupon Rate : | |
| Annual Coupon : | |
| Remaining Coupons : |
| Frequency : | Annual |
| First Coupon Date : | 05-Sep-2017 |
| Previous Coupon Date : | 05-Sep-2025 |
| Next Coupon Date : |