| Action | Date | Index | Provider |
|---|---|---|---|
| Join | 2024 | EGX33 Shariah Index | Egyptian Exchange |
| Join | 2020 | EGX 30 | Egyptian Exchange |
| Join | 2020 | EGX30 Capped | Egyptian Exchange |
| Join | 2020 | EGX30 TR | Egyptian Exchange |
| Leave | 2020 | EGX70 EWI Index | Egyptian Exchange |
| Join | 2020 | EGX100 EWI | Egyptian Exchange |
| Leave | 2020 | EGX 30 | Egyptian Exchange |
| Leave | 2020 | EGX30 Capped | Egyptian Exchange |
| Leave | 2020 | EGX30 TR | Egyptian Exchange |
| Join | 2020 | EGX70 EWI Index | Egyptian Exchange |
| Join | 2020 | Textile & Durables | Egyptian Exchange |
| Join | 2019 | EGX30 TR | Egyptian Exchange |
| Join | 2019 | EGX 30 | Egyptian Exchange |
| Leave | 2019 | EGX 70 | Egyptian Exchange |
| Join | 2019 | EGX30 Capped | Egyptian Exchange |
| Leave | 2018 | EGX 30 | Egyptian Exchange |
| Join | 2018 | EGX 70 | Egyptian Exchange |
| Leave | 2017 | Egyptian Exchange | |
| Join | 2017 | Egyptian Exchange | |
| Join | 2017 | EGX 30 | Egyptian Exchange |
| Leave | 2017 | EGX 70 | Egyptian Exchange |
| Leave | 2016 | EGX 30 | Egyptian Exchange |
| Join | 2016 | EGX 70 | Egyptian Exchange |
| Join | 2015 | EGX 50 EWI | Egyptian Exchange |
| Join | 2015 | S&P/EGX ESG | Egyptian Exchange |
| Join | 2014 | EGX 30 | Egyptian Exchange |
| Leave | 2014 | EGX 70 | Egyptian Exchange |
| Join | 2013 | EGX 100 | Egyptian Exchange |
| Join | 1994 | Egyptian Exchange |
| Oriental Weavers |
| Industrial Zone B 1 10th of Ramadan City, El Sharkeya |
| T : +20 55 4411137 |
| F : +20 55 4411136 |
| www.orientalweavers.com |
| ir@orientalweavers.com |
| Title | Name | As Of |
|---|---|---|
| Chairman: | Yasmine Khamis | 2020 |
| Deputy Chairman: | Farida Khamis | 2024 |
| Managing Director: | Hazem Zifzaf | 2024 |
| Board Member: | Ayman Suleiman | 2022 |
| Khaled Hegazy | 2022 | |
| Ashraf Bakri | 2022 | |
| Yasser Abd Rabbuh | 2023 | |
| Medhat Hassan | 2024 |
| Date | Title | File |
|---|---|---|
| 2025 | Oriental Weavers Non- consolidated Quarterly Financials Report Q2 2025 | |
| 2025 | Oriental Weavers Quarterly Financials Report Q2 2025 | |
| 2025 | Oriental Weavers Quarterly Financials Report Q1 2025 | |
| 2025 | Oriental Weavers Non- consolidated Quarterly Financials Report Q1 2025 | |
| 2025 | Oriental Weavers Annual Financials Report 2024 | |
| 2025 | Oriental Weavers Non- consolidated Annual Financials Report 2024 | |
| 2024 | Oriental Weavers Non- consolidated Quarterly Financials Report Q3 2024 | |
| 2024 | Oriental Weavers Quarterly Financials Report Q3 2024 | |
| 2024 | Oriental Weavers Quarterly Financials Report Q2 2024 | |
| 2024 | Oriental Weavers Non- consolidated Quarterly Financials Report Q2 2024 | |
| 2024 | Oriental Weavers Quarterly Financials Report Q1 2024 |