| Action | Date | Index | Provider |
|---|---|---|---|
| Join | 2025 | EGX 30 | Egyptian Exchange |
| Join | 2025 | EGX30 Capped | Egyptian Exchange |
| Join | 2025 | EGX30 TR | Egyptian Exchange |
| Leave | 2025 | EGX70 EWI Index | Egyptian Exchange |
| Join | 2024 | EGX70 EWI Index | Egyptian Exchange |
| Leave | 2024 | EGX 30 | Egyptian Exchange |
| Leave | 2024 | EGX30 Capped | Egyptian Exchange |
| Leave | 2024 | EGX30 TR | Egyptian Exchange |
| Join | 2024 | EGX33 Shariah Index | Egyptian Exchange |
| Join | 2024 | EGX 30 | Egyptian Exchange |
| Join | 2024 | EGX30 Capped | Egyptian Exchange |
| Join | 2024 | EGX30 TR | Egyptian Exchange |
| Leave | 2024 | EGX70 EWI Index | Egyptian Exchange |
| Join | 2023 | EGX70 EWI Index | Egyptian Exchange |
| Leave | 2023 | EGX 30 | Egyptian Exchange |
| Leave | 2023 | EGX30 Capped | Egyptian Exchange |
| Leave | 2023 | EGX30 TR | Egyptian Exchange |
| Join | 2020 | EGX100 EWI | Egyptian Exchange |
| Join | 2020 | Health Care & Pharmaceuticals | Egyptian Exchange |
| Join | 2019 | EGX30 TR | Egyptian Exchange |
| Join | 2019 | EGX 30 | Egyptian Exchange |
| Leave | 2019 | EGX 70 | Egyptian Exchange |
| Join | 2019 | EGX30 Capped | Egyptian Exchange |
| Leave | 2019 | EGX 30 | Egyptian Exchange |
| Join | 2019 | EGX 70 | Egyptian Exchange |
| Join | 2018 | Egyptian Exchange | |
| Join | 2018 | EGX 30 | Egyptian Exchange |
| Leave | 2018 | EGX 70 | Egyptian Exchange |
| Join | 2018 | EGX 100 | Egyptian Exchange |
| Join | 2018 | EGX 50 EWI | Egyptian Exchange |
| Join | 2018 | EGX 70 | Egyptian Exchange |
| Ibnsina Pharma |
| first industrial zone, plots 3/2, block 15/12, the northern extension of Obour City- Cairo - Egypt |
| T : +20 2 44891102 |
| F : +20 2 44891137 |
| www.ibnsina-pharma.com |
| Mohamed.shawky@ibnsina-pharma.com |
| Title | Name | As Of |
|---|---|---|
| Chairman: | Abdul Aziz Abdul Aziz | 2021 |
| Deputy Chairman: | Mohamed Mahgoub | 2021 |
| Managing Director: | Mahmoud Ahmed | 2001 |
| Omar Ahmed | 2001 | |
| Board Member: | Mohamed Zaki | 2017 |
| Mohamed Khallaf | 2017 | |
| Sahar Nasr | 2024 | |
| Ahmed Ahmed | 2017 | |
| Hoda Wali | 2021 | |
| Rafaat Hussein | 2017 |
| Date | Title | File |
|---|---|---|
| 2025 | Ibnsina Pharma Non- consolidated Quarterly Financials Report Q2 2025 | |
| 2025 | Ibnsina Pharma Quarterly Financials Report Q2 2025 | |
| 2025 | Ibnsina Pharma Quarterly Financials Report Q1 2025 | |
| 2025 | Ibnsina Pharma Non- consolidated Quarterly Financials Report Q1 2025 | |
| 2025 | Ibnsina Pharma Non- consolidated Annual Financials Report 2024 | |
| 2025 | Ibnsina Pharma Annual Financials Report 2024 | |
| 2024 | Ibnsina Pharma Quarterly Financials Report Q3 2024 | |
| 2024 | Ibnsina Pharma Non- consolidated Quarterly Financials Report Q3 2024 | |
| 2024 | Ibnsina Pharma Non- consolidated Quarterly Financials Report Q2 2024 | |
| 2024 | Ibnsina Pharma Quarterly Financials Report Q2 2024 | |
| 2024 | Ibnsina Pharma Non- consolidated Quarterly Financials Report Q1 2024 |