| Action | Date | Index | Provider |
|---|---|---|---|
| Join | 2024 | EGX70 EWI Index | Egyptian Exchange |
| Join | 2024 | EGX33 Shariah Index | Egyptian Exchange |
| Join | 2022 | EGX100 EWI | Egyptian Exchange |
| Leave | 2021 | EGX100 EWI | Egyptian Exchange |
| Leave | 2021 | EGX70 EWI Index | Egyptian Exchange |
| Join | 2020 | EGX100 EWI | Egyptian Exchange |
| Join | 2020 | EGX70 EWI Index | Egyptian Exchange |
| Join | 2020 | Shipping & Transportation Services | Egyptian Exchange |
| Leave | 2018 | EGX 50 EWI | Egyptian Exchange |
| Join | 2017 | EGX 50 EWI | Egyptian Exchange |
| Join | 2015 | S&P/EGX ESG | Egyptian Exchange |
| Join | 2013 | EGX 100 | Egyptian Exchange |
| Join | 2013 | EGX 70 | Egyptian Exchange |
| Leave | 2009 | EGX 30 | Egyptian Exchange |
| Join | 1992 | Egyptian Exchange |
| Egyptian Transport |
| Down Town Katameya Mall, Building S3, 3rd floor, Unit 4, El Teseen St., 5th Settlement, Cairo |
| T : +20 2 23146053 |
| F : +20 2 23146051 |
| www.egytrans.com |
| ir.egytrans.com |
| Title | Name | As Of |
|---|---|---|
| Chairman: | Majid Sourial | 2024 |
| Managing Director: | Abeer Leheta | 2022 |
| Board Member: | Samer Elwaziery | 2020 |
| Nihad Abu Al Fadl | 2022 | |
| Ali Abdulah | 2024 | |
| Nemat Al Outaify | 2024 | |
| Mohamed Youssef | ||
| Ashraf Ahmed | ||
| Nihad Makki |
| Date | Title | File |
|---|---|---|
| 2025 | EGYTRANS Non- consolidated Quarterly Financials Report Q2 2025 | |
| 2025 | EGYTRANS Quarterly Financials Report Q2 2025 | |
| 2025 | EGYTRANS Non- consolidated Quarterly Financials Report Q1 2025 | |
| 2025 | EGYTRANS Quarterly Financials Report Q1 2025 | |
| 2025 | EGYTRANS Annual Financials Report 2024 | |
| 2025 | EGYTRANS Non- consolidated Annual Financials Report 2024 | |
| 2024 | Egytrans Non- consolidated Quarterly Financials Report Q3 2024 | |
| 2024 | Egytrans Quarterly Financials Report Q3 2024 | |
| 2024 | Egytrans Non- consolidated Quarterly Financials Report Q2 2024 | |
| 2024 | Egytrans Quarterly Financials Report Q2 2024 | |
| 2024 | Egytrans Quarterly Financials Report Q1 2024 |