| Action | Date | Index | Provider |
|---|---|---|---|
| Join | 2025 | EGX35-LV Index | Egyptian Exchange |
| Join | 2025 | EGX70 EWI Index | Egyptian Exchange |
| Leave | 2025 | EGX 30 | Egyptian Exchange |
| Leave | 2025 | EGX30 Capped | Egyptian Exchange |
| Leave | 2025 | EGX30 TR | Egyptian Exchange |
| Join | 2025 | EGX 30 | Egyptian Exchange |
| Join | 2025 | EGX30 Capped | Egyptian Exchange |
| Join | 2025 | EGX30 TR | Egyptian Exchange |
| Leave | 2025 | EGX70 EWI Index | Egyptian Exchange |
| Join | 2024 | EGX70 EWI Index | Egyptian Exchange |
| Leave | 2024 | EGX 30 | Egyptian Exchange |
| Leave | 2024 | EGX30 Capped | Egyptian Exchange |
| Leave | 2024 | EGX30 TR | Egyptian Exchange |
| Join | 2024 | EGX 30 | Egyptian Exchange |
| Join | 2024 | EGX30 Capped | Egyptian Exchange |
| Join | 2024 | EGX30 TR | Egyptian Exchange |
| Leave | 2024 | EGX70 EWI Index | Egyptian Exchange |
| Join | 2022 | EGX 50 EWI | Egyptian Exchange |
| Leave | 2021 | EGX 50 EWI | Egyptian Exchange |
| Join | 2020 | EGX 50 EWI | Egyptian Exchange |
| Join | 2020 | EGX100 EWI | Egyptian Exchange |
| Leave | 2020 | EGX 50 EWI | Egyptian Exchange |
| Join | 2020 | EGX70 EWI Index | Egyptian Exchange |
| Join | 2020 | Health Care & Pharmaceuticals | Egyptian Exchange |
| Join | 2019 | EGX 100 | Egyptian Exchange |
| Join | 2019 | EGX 50 EWI | Egyptian Exchange |
| Join | 2019 | EGX 70 | Egyptian Exchange |
| Leave | 2019 | EGX 100 | Egyptian Exchange |
| Leave | 2019 | EGX 70 | Egyptian Exchange |
| Leave | 2018 | EGX 50 EWI | Egyptian Exchange |
| Join | 2016 | EGX 100 | Egyptian Exchange |
| Join | 2016 | EGX 70 | Egyptian Exchange |
| Join | 2015 | EGX 50 EWI | Egyptian Exchange |
| Leave | 2009 | EGX 70 | Egyptian Exchange |
| Join | 1995 | Egyptian Exchange |
| Egyptian International Pharmaceuticals (EIPICO) |
| First Industrial Zone B1, 10th of Ramadan City |
| T : +20 55 4499199 |
| F : +20 55 4499306 |
| www.eipico.com.eg |
| eipico@eipico.com |
| Title | Name | As Of |
|---|---|---|
| Chairman and Managing Director: | Ahmed Kilani | |
| Board Member: | Ahmed Layla | 2019 |
| Fathi Ibrahim | 2019 | |
| Sherif El Fil | 2024 | |
| Madiha Khattab | 2021 | |
| Fattouh Diab | ||
| Adel Adawy | ||
| Mofeed Shehab | ||
| Mamdouh Ghorab | ||
| Osama Shehata | 2021 |
| Date | Title | File |
|---|---|---|
| 2025 | EIPICO Non- consolidated Quarterly Financials Report Q2 2025 | |
| 2025 | EIPICO Quarterly Financials Report Q2 2025 | |
| 2025 | EIPICO Quarterly Financials Report Q1 2025 | |
| 2025 | EIPICO Non- consolidated Non- consolidated Quarterly Financials Report Q1 2025 | |
| 2025 | EIPICO Annual Financials Report 2024 | |
| 2025 | EIPICO Non- consolidated Annual Financials Report 2024 | |
| 2024 | EIPICO Non- consolidated Quarterly Financials Report Q3 2024 | |
| 2024 | EIPICO Quarterly Financials Report Q3 2024 | |
| 2024 | EIPICO Non- consolidated Quarterly Financials Report Q2 2024 | |
| 2024 | EIPICO Quarterly Financials Report Q2 2024 | |
| 2024 | EIPICO Quarterly Financials Report Q1 2024 |