Action | Date | Index | Provider |
---|---|---|---|
Leave | 2021 | EGX 50 EWI | Egyptian Exchange |
Leave | 2020 | EGX 30 | Egyptian Exchange |
Leave | 2020 | EGX30 Capped | Egyptian Exchange |
Leave | 2020 | EGX30 TR | Egyptian Exchange |
Join | 2020 | EGX70 EWI Index | Egyptian Exchange |
Join | 2020 | EGX100 EWI | Egyptian Exchange |
Join | 2020 | Basic Resources | Egyptian Exchange |
Join | 2019 | EGX30 TR | Egyptian Exchange |
Join | 2019 | EGX 30 | Egyptian Exchange |
Leave | 2019 | EGX 70 | Egyptian Exchange |
Join | 2019 | EGX30 Capped | Egyptian Exchange |
Leave | 2018 | Egyptian Exchange | |
Leave | 2018 | EGX 30 | Egyptian Exchange |
Join | 2018 | EGX 70 | Egyptian Exchange |
Join | 2018 | Egyptian Exchange | |
Join | 2017 | EGX 30 | Egyptian Exchange |
Leave | 2017 | EGX 70 | Egyptian Exchange |
Join | 2015 | EGX 50 EWI | Egyptian Exchange |
Join | 2013 | EGX 100 | Egyptian Exchange |
Join | 2013 | EGX 70 | Egyptian Exchange |
Join | 1995 | Egyptian Exchange |
Egyptian Chemical Industries |
Alsemad St., Aswan |
T : +20 97 2218916 |
F : +20 97 2314505 |
www.kimaegypt.com |
info@kimaegypt.com |
Title | Name | As Of |
---|---|---|
Chairman: | Hisham Yousif | |
Managing Director: | Mohamed Radwan | 2021 |
Board Member: | Ahmed Abdel Mohsen | 2021 |
Hijazi Hijazi | 2018 | |
Mayson Hassan | 2021 | |
Hisham Maher | ||
Adel Abdel Maksoud | ||
Tarek Ahmed |
Date | Title | File |
---|---|---|
2022 | Kima Quarterly Financials Report Q3 2022 | |
2022 | Kima Quarterly Financials Report Q2 2022 | |
2021 | Kima Quarterly Financials Report Q1 2022 | |
2021 | Kima Annual Financials Report 2021 | |
2021 | Kima Quarterly Financials Report Q3 2021 | |
2021 | Kima Quarterly Financials Report Q2 2021 | |
2020 | Kima Quarterly Financials Report Q1 2021 | |
2020 | Kima Annual Financials Report 2020 | |
2020 | Kima Quarterly Financials Report Q3 2020 | |
2020 | Kima Quarterly Financials Report Q2 2020 | |
2019 | Kima Quarterly Financials Report Q1 2020 |