| Action | Date | Index | Provider |
|---|---|---|---|
| Join | 2025 | EGX35-LV Index | Egyptian Exchange |
| Join | 2023 | EGX 30 | Egyptian Exchange |
| Join | 2023 | EGX30 Capped | Egyptian Exchange |
| Join | 2023 | EGX30 TR | Egyptian Exchange |
| Leave | 2023 | EGX70 EWI Index | Egyptian Exchange |
| Leave | 2022 | EGX 50 EWI | Egyptian Exchange |
| Leave | 2021 | EGX30 Capped | Egyptian Exchange |
| Leave | 2021 | EGX 30 | Egyptian Exchange |
| Leave | 2021 | EGX30 TR | Egyptian Exchange |
| Join | 2021 | EGX70 EWI Index | Egyptian Exchange |
| Join | 2020 | EGX 30 | Egyptian Exchange |
| Join | 2020 | EGX 50 EWI | Egyptian Exchange |
| Join | 2020 | EGX30 Capped | Egyptian Exchange |
| Join | 2020 | EGX30 TR | Egyptian Exchange |
| Leave | 2020 | EGX70 EWI Index | Egyptian Exchange |
| Join | 2020 | EGX100 EWI | Egyptian Exchange |
| Join | 2020 | EGX70 EWI Index | Egyptian Exchange |
| Join | 2020 | Non-bank financial services | Egyptian Exchange |
| Leave | 2019 | EGX 50 EWI | Egyptian Exchange |
| Join | 2018 | EGX 50 EWI | Egyptian Exchange |
| Leave | 2016 | EGX 50 EWI | Egyptian Exchange |
| Leave | 2016 | EGX 30 | Egyptian Exchange |
| Join | 2016 | EGX 70 | Egyptian Exchange |
| Join | 2015 | EGX 50 EWI | Egyptian Exchange |
| Join | 2015 | EGX 100 | Egyptian Exchange |
| Join | 2015 | EGX 30 | Egyptian Exchange |
| Join | 2008 | Egyptian Exchange |
| Beltone Holding |
| Sodic Eastown, Building 1, South Teseen, New Cairo,11865, Egypt |
| T : +20 2 24616300 |
| F : +20 2 24619850 |
| www.beltoneholding.com |
| IR@beltoneholding.com |
| Title | Name | As Of |
|---|---|---|
| Chairman: | Syed Shueb | 2022 |
| Board Member: | Wael Abdallah | 2022 |
| Marwa Abbas | 2022 | |
| Mirian Khalaf | 2022 | |
| Mohamed Hesham | 2022 | |
| Group CEO and Managing Director: | Dalia Khorshid | 2022 |
| Date | Title | File |
|---|---|---|
| 2025 | Beltone Holding Non- consolidated Quarterly Financials Report Q2 2025 | |
| 2025 | Beltone Holding Quarterly Financials Report Q2 2025 | |
| 2025 | Beltone Holding Quarterly Financials Report Q1 2025 | |
| 2025 | Beltone Holding Non- consolidated Non- consolidated Quarterly Financials Report Q1 2025 | |
| 2025 | Beltone Holding Annual Financials Report 2024 | |
| 2025 | Beltone Holding Non- consolidated Annual Financials Report 2024 | |
| 2024 | Beltone Holding Non- consolidated Quarterly Financials Report Q3 2024 | |
| 2024 | Beltone Holding Quarterly Financials Report Q3 2024 | |
| 2024 | Beltone Holding Quarterly Financials Report Q2 2024 | |
| 2024 | Beltone Holding Non- consolidated Quarterly Financials Report Q2 2024 | |
| 2024 | Beltone Holding Quarterly Financials Report Q1 2024 |