| Action | Date | Index | Provider |
|---|---|---|---|
| Join | 2023 | MSX 30 Index | Muscat Stock Exchange SAOC |
| Join | 2023 | MSX Total Return Index | Muscat Stock Exchange SAOC |
| Leave | 2022 | MSX 30 Index | Muscat Stock Exchange SAOC |
| Leave | 2022 | MSX Total Return Index | Muscat Stock Exchange SAOC |
| Join | 2022 | SERVICES TOTAL RETURN INDEX | Muscat Stock Exchange SAOC |
| Join | 2019 | MSX 30 Index | Muscat Stock Exchange SAOC |
| Leave | 2017 | MSX 30 Index | Muscat Stock Exchange SAOC |
| Join | 2015 | MSX 30 Index | Muscat Stock Exchange SAOC |
| Join | 2015 | Services Sector | Muscat Stock Exchange SAOC |
| Join | 2014 | Services Sector | Muscat Stock Exchange SAOC |
| Al Suwadi Power SAOG |
| Level 1, Muscat Grand Mall Building 5, St 35, Bareeq Al Shatti , PO Box 39, Postal Code 103, Al Khuwair, Muscat, Sultanate of Oman. |
| T : +968 2 4393300 |
| F : +968 2 4393366 |
| www.alsuwadipower.com |
| info@alsuwadipower.com |
| Title | Name | As Of |
|---|---|---|
| Chairman: | Julien Diaz | 2024 |
| CEO: | Abdullah Al Rawahi | 2022 |
| Deputy Chairman: | Ravinder Soin | 2018 |
| Board Member: | Bipin Nensey | 2019 |
| Ashok Saproo | 2018 | |
| Maria Martnez | 2019 | |
| Muneer Al Balushi | 2019 | |
| Anwar Al Housni | 2022 | |
| Kazumasa Fujita | 2023 | |
| Ernesto Bertolotto | 2022 | |
| Bushra Al Maskari | 2022 | |
| Asma Al Ghabshi | 2023 | |
| So Murakami | 2025 | |
| Mahmood Al Gharibi | ||
| Kazuichi Ikeda |
| Date | Title | File |
|---|---|---|
| 2025 | Al Suwadi Power Quarterly Financials Report Q2 2025 | |
| 2025 | Al Suwadi Power Quarterly Financials Report Q1 2025 | |
| 2025 | Al Suwadi Power Annual Financials Report 2024 | |
| 2024 | Al Suwadi Power Quarterly Financials Report Q3 2024 | |
| 2024 | Al Suwadi Power Quarterly Financials Report Q2 2024 | |
| 2024 | Al Suwadi Power Quarterly Financials Report Q1 2024 | |
| 2024 | Al Suwadi Power Annual Financials Report 2023 | |
| 2023 | Al Suwadi Power Quarterly Financials Report Q3 2023 | |
| 2023 | Al Suwadi Power Quarterly Financials Report Q2 2023 | |
| 2023 | Al Suwadi Power Quarterly Financials Report Q1 2023 | |
| 2023 | Al Suwadi Power Annual Financials Report 2022 |