| Action | Date | Index | Provider |
|---|---|---|---|
| Leave | 2025 | EGX100 EWI | Egyptian Exchange |
| Leave | 2025 | EGX70 EWI Index | Egyptian Exchange |
| Join | 2025 | EGX100 EWI | Egyptian Exchange |
| Join | 2025 | EGX70 EWI Index | Egyptian Exchange |
| Leave | 2023 | EGX100 EWI | Egyptian Exchange |
| Leave | 2023 | EGX70 EWI Index | Egyptian Exchange |
| Join | 2022 | EGX100 EWI | Egyptian Exchange |
| Join | 2022 | EGX70 EWI Index | Egyptian Exchange |
| Leave | 2022 | EGX100 EWI | Egyptian Exchange |
| Leave | 2022 | EGX70 EWI Index | Egyptian Exchange |
| Leave | 2021 | EGX 50 EWI | Egyptian Exchange |
| Join | 2020 | EGX 50 EWI | Egyptian Exchange |
| Join | 2020 | EGX100 EWI | Egyptian Exchange |
| Join | 2020 | EGX70 EWI Index | Egyptian Exchange |
| Join | 2020 | Food, Beverages and Tobacco | Egyptian Exchange |
| Leave | 2017 | EGX 50 EWI | Egyptian Exchange |
| Join | 2016 | EGX 50 EWI | Egyptian Exchange |
| Join | 2015 | EGX 100 | Egyptian Exchange |
| Join | 2015 | EGX 70 | Egyptian Exchange |
| Leave | 2012 | EGX 100 | Egyptian Exchange |
| Leave | 2012 | EGX 30 | Egyptian Exchange |
| Join | 2010 | EGX 30 | Egyptian Exchange |
| Leave | 2010 | EGX 70 | Egyptian Exchange |
| Join | 2009 | EGX 70 | Egyptian Exchange |
| Join | 1995 | Egyptian Exchange |
| Ajwa Group for Food Industries - Egypt |
| 95-C El Merghani St., Al Shams Tower, Heliopolis-Cairo, P.O. Box 2788 Al Hurria, Heliopolis 11361 |
| T : +20 2 24178182 |
| F : +20 2 24186302 |
| www.ajwa-egypt.com |
| migop@migop.ajwa.com |
| Title | Name | As Of |
|---|---|---|
| Chairman: | Ahmed Ali | 2025 |
| Deputy Chairman: | Abdulaziz Alisa | 2025 |
| Board Member: | Osama Shuman | 2025 |
| Majid Sourial | 2025 | |
| Ola Mahmoud | 2025 | |
| Yehia Ibrahim | 2025 | |
| Yasser Ezz Al Arab | 2025 |
| Date | Title | File |
|---|---|---|
| 2025 | Ajwa Non- consolidated Quarterly Financials Report Q2 2025 | |
| 2025 | Ajwa Non- consolidated Quarterly Financials Report Q1 2025 | |
| 2025 | Ajwa Non- consolidated Annual Financials Report 2024 | |
| 2025 | Ajwa Quarterly Financials Report Q3 2024 | |
| 2024 | Ajwa Non- consolidated Quarterly Financials Report Q3 2024 | |
| 2024 | Ajwa Quarterly Financials Report Q2 2024 | |
| 2024 | Ajwa Non-consolidated Quarterly Financials Report Q2 2024 | |
| 2024 | Ajwa Quarterly Financials Report Q1 2024 | |
| 2024 | Ajwa Non- consolidated Quarterly Financials Report Q1 2024 | |
| 2024 | . | |
| 2024 | Ajwa Non- consolidated Annual Financials Report 2023 |