Sahara Hospitality Co. SAOG announces its un-auditedInitial results for the (9) months ended on 31 August 2015.
| Particulars | 9 months ended | 9 months ended | |
| August,2015 | August,2014 | ||
| (R O) | (R O) | ||
| 1 | TOTAL REVENUE | 9,123,826 | 8,753,184 | 
| 2 | TOTAL EXPENSES | (7,034,711) | (7,186,495) | 
| 3 | NET INCOME BEFORE TAX | 2,089,115 | 1,566,689 | 
| 4 | TAXATION | (247,220) | (184,528) | 
| 5 | NET INCOME AFTER TAX | 1,841,895 | 1382161 | 
 
                    