| SAHARA HOSPITALITY CO. (SAOG) | |||
| INITIAL RESULTS FOR 6 MONTHS ENDED 31 MAY, 2015 | |||
| (NOT APPROVED BY THE BOARD OF DIRECTORS) | |||
| 
 | 
 | 6 months ended | 6 months ended | 
| 
 | 
 | May, 2015 | May, 2014 | 
| 
 | 
 | (R O) | (R O) | 
| 1 | TOTAL REVENUE | 6,041,464 | 5,744,284 | 
| 2 | TOTAL EXPENSES | (4,683,981) | (4,748,237) | 
| 3 | NET INCOME BEFORE TAX | 1,357,483 | 996,047 | 
| 4 | TAXATION | (159,425) | (116,051) | 
| 5 | NET INCOME AFTER TAX | 1,198,058 | 879,996 | 
 
                    